President Cup 2001

Complete Table

Down load games in pgn

Participants 1 2 3 4 5 6 7  
1 Jasim,A.R.Saleh 2293 + 1/23 - 1/11 + 1/14 - 1/5 + ½/8 - 1/6 - ½/2 6.0 / 7
2 Saud,Mhamed 2163 - 1/22 + 1/16 - ½/6 + ½/7 - ½/3 - 1/5 + ½/1 5.0 / 7
3 Tareq,H.Omran 2155 + 1/15 - 1/17 + 0/5 - 1/24 + ½/2 - 1/9 - ½/4 5.0 / 7
4 Mohd,A.Altaher 2117 - 1/29 + ½/6 - 0/7 + 1/17 - 1/15 - 1/8 + ½/3 5.0 / 7
5 Saleh,Ngeb 2252 - 1/10 + 1/12 - 1/3 + 0/1 - 1/7 + 0/2 + ½/6 4.5 / 7
6 Hassan,Abdul   + 1/18 - ½/4 + ½/2 + 1/11 - 1/14 + 0/1 - ½/5 4.5 / 7
7 Tayeb,S 2221 + 1/19 - ½/9 + 1/4 - ½/2 + 0/5 - 1/12 + ½/10 4.5 / 7
8 Saleh,Nabil 2230 - 0/16 + 1/28 - 1/21 + 1/12 - ½/1 + 0/4 - 1/14 4.5 / 7
9 Hassan,A.Altaher   - 1/25 + ½/7 - 0/11 + 1/20 - 1/13 + 0/3 - 1/19 4.5 / 7
10 Faisal,Kashwani   + 0/5 - ½/27 + ½/28 - 1/19 + 1/24 + 1/11 - ½/7 4.5 / 7
11 Hussan,Mohamed Seif 2142 - 1/13 + 0/1 + 1/9 - 0/6 + 1/18 - 0/10 + 1/16 4.0 / 7
12 Ibrahim,Ismail 2126 + 1/27 - 0/5 + 1/19 - 0/8 + 1/16 + 0/7 - 1/15 4.0 / 7
13 Majed,Saeed   + 0/11 - 1/18 + 1/23 - ½/14 + 0/9 + ½/15 - 1/22 4.0 / 7
14 Mohamed,Hossein 2203 - 1/21 + 1/26 - 0/1 + ½/13 + 0/6 - 1/20 + 0/8 3.5 / 7
15 Khalid,Khamis   - 0/3 + ½/20 - 1/25 + 1/26 + 0/4 - ½/13 + 0/12 3.0 / 7
16 Faisal,Mohd Saleh   + 1/8 - 0/2 + 0/24 - 1/28 - 0/12 + 1/26 - 0/11 3.0 / 7
17 Nawaf,Farooq   - 1/20 + 0/3 - ½/26 - 0/4 + ½/25 - ½/23 + ½/21 3.0 / 7
18 Faisal,Mohd Abdulla   - 0/6 + 0/13 - 1/29 + 1/22 - 0/11 - ½/21 + ½/20 3.0 / 7
19 Faisal,Obaid   - 0/7 + 1/29 - 0/12 + 0/10 - 1/30 - 1/25 + 0/9 3.0 / 7
20 Khalifa,Khamis   + 0/17 - ½/15 + 1/27 - 0/9 + 1/23 + 0/14 - ½/18 3.0 / 7
21 Haitham,Saeed   + 0/14 - 1/30 + 0/8 - ½/23 - ½/26 + ½/18 - ½/17 3.0 / 7
22 Jumaa,Ahmed   + 0/2 - 0/23 + 1/30 - 0/18 + 1/28 - 1/24 + 0/13 3.0 / 7
23 Abdullah,Mohd Saleh   - 0/1 + 1/22 - 0/13 + ½/21 - 0/20 + ½/17 - ½/29 2.5 / 7
24 Khouri,Ahmed,Abbas   - ½/28 + ½/25 - 1/16 + 0/3 - 0/10 + 0/22 - ½/27 2.5 / 7
25 Issa,Mohamed 2194 + 0/9 - ½/24 + 0/15 - 1/27 - ½/17 + 0/19 - ½/26 2.5 / 7
26 Khouri,Ibraheem Mohamed   + 1/30 - 0/14 + ½/17 - 0/15 + ½/21 - 0/16 + ½/25 2.5 / 7
27 Mansour,Abbas   - 0/12 + ½/10 - 0/20 + 0/25 - ½/29 + 1/30 + ½/24 2.5 / 7
28 Saeed,Ahmed   + ½/24 - 0/8 - ½/10 + 0/16 - 0/22 + ½/29 - ½/30 2.0 / 7
29 Meshaal,Mousa   + 0/4 - 0/19 + 0/18 - 0/30 + ½/27 - ½/28 + ½/23 1.5 / 7
30 Saeed,Al Jounaibi   - 0/26 + 0/21 - 0/22 + 1/29 + 0/19 - 0/27 + ½/28 1.5 / 7

 

Top Chess Sites

 Copyright Abu Dhabi chess club ©2001

E;Mail;webmaster@abudhabichess.com