16th Abu Dhabi International Chess Festival ( Master Tournament)

12-21-08.2006

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Ra Rp
1 GM Gashimov, Vugar AZE 13400630 2644 6.5 9 5.86 0.64 2529 2695
2 GM Fedorov, Alexei BLR 13500465 2617 5.5 9 5.62 -0.12 2521 2601
3 GM Miroshnichenko, Evgenij UKR 14102595 2616 6.0 9 6.03 -0.03 2481 2603
4 GM GhaemMaghami, Ehsan IRI 12500739 2594 6.0 9 6.26 -0.26 2447 2572
5 GM Azarov, Sergei BLR 13501470 2579 6.0 9 6.05 -0.05 2448 2573
6 GM Grigoriants, Sergey RUS 4130804 2579 6.0 9 5.65 0.35 2482 2607
7 GM Anastasian, Ashot ARM 13300059 2566 6.5 9 5.12 1.38 2514 2680
8 GM Mamedov, Rauf AZE 13401653 2561 5.5 9 5.19 0.31 2503 2583
9 GM Goloshchapov, Alexander UKR 14103222 2558 6.0 9 5.65 0.35 2461 2586
10 GM Neverov, Valeriy UKR 14100150 2556 6.0 9 6.24 -0.24 2407 2532
11 GM Potkin, Vladimir RUS 4131061 2556 6.0 9 4.95 1.05 2517 2642
12 GM Kengis, Edvins LAT 11600039 2539 6.0 9 5.22 0.78 2469 2590
13 GM Magerramov, Elmar AZE 13400142 2530 4.5 9 6.43 -1.93 2366 2366
14 GM Ibrahimov, Rasul AZE 13400495 2528 5.5 9 5.10 0.40 2470 2544
15 GM Rausis, Igors BAN 11600098 2510 5.5 9 4.94 0.56 2463 2528
16 GM Sturua, Zurab GEO 13600095 2509 5.5 9 5.10 0.40 2455 2535
17 GM Odeev, Handszar TKM 14000091 2492 5.0 9 5.95 -0.95 2368 2411
18 GM Bakre, Tejas IND 5004195 2477 4.5 9 5.08 -0.58 2422 2422
19 IM Amin, Bassem EGY 10601457 2453 5.5 9 5.10 0.40 2398 2478
20 IM Abbasov, Farid AZE 13400665 2443 5.5 9 4.50 1.00 2442 2522
21 IM Sale, Srdjan CRO 14500760 2438 4.5 9 5.13 -0.63 2386 2386
22 IM Allahverdiev, Anar AZE 13400347 2435 5.5 9 4.20 1.30 2456 2536
23 IM Kayumov, Sergey UZB 14200880 2435 3.5 9 5.68 -2.18 2331 2251
24 GM Bistric, Faruk BIH 14400294 2426 4.0 9 6.73 -2.73 2224 2176
25 IM Safarli, Eltaj AZE 13402129 2421 4.5 9 4.40 0.10 2427 2427
26 IM Javakhishvil, Lela GEO 13601458 2418 5.0 9 5.95 -0.95 2293 2336
27 IM Jakovljevic, Vlado SCG 916080 2414 4.0 9 4.04 -0.04 2448 2405
28 WGM Ushenina, Anna UKR 14110911 2410 5.5 9 4.65 0.85 2390 2467
29 GM Taleb, Moussa UAE 9300201 2409 3.0 8 4.27 -1.27 2385 2232
30 FM Darban, Morteza IRI 12501816 2390 4.0 8 2.95 1.05 2488 2410
31 FM Khader, Sami JOR 8100500 2384 3.5 8 3.55 -0.05 2423 2309
32 IM Lomineishvili, Maia GEO 13600656 2380 5.0 9 4.14 0.86 2410 2453
33 IM Hassan, Abdullah UAE 9300481 2365 3.5 8 5.34 -1.84 2232 2189
34 IM Lodhi, Mahmood PAK 7800010 2360 4.5 9 3.60 0.90 2437 2437
35   El Arousy, Abdul Hameed EGY 10600086 2352 3.0 8 5.35 -2.35 2218 2084
36   Amanov, Mesgan TKM 14000652 2372 2.5 7 4.66 -2.16 2244 2096
37 FM Jasim, A R Saleh UAE 9300465 2326 3.0 8 4.24 -1.24 2306 2125
38 IM Nezad, Husein Aziz QAT 12100293 2320 5.0 9 3.86 1.14 2374 2417
39 FM Alavi Sayed, Javad IRI 12500607 2314 5.5 9 3.64 1.86 2382 2462
40 WGM Motoc, Alina ROM 1210246 2309 4.5 9 4.04 0.46 2349 2349
41 WIM Pourkshiyan, Atousa IRI 12502014 2298 5.0 9 3.47 1.53 2384 2427
42   Samhouri, A JOR 8100640 2294 3.0 8 3.27 -0.27 2365 2214
43   Sethuraman, S P IND 5021596 2290 2.5 7 2.83 -0.33 2366 2202
44 IM Himdan, Maher EGY 10600221 2282 1.5 7 3.13 -1.63 2325 1954
45   Lalith, Babu M R IND 5024595 2297 5.0 9 3.46 1.54 2385 2428
46 FM Schacht, Holger GER 4603079 2254 3.0 8 4.03 -1.03 2253 2078
47   Qaddara, Aws JOR 8100659 2243 2.0 8 3.28 -1.28 2314 2088
48   Mahmoody, M Sadegh IRI 12501360 2242 3.5 9 3.47 0.03 2335 2258
49 WIM Mamedjarova, Turkan AZE 13402005 2241 5.0 9 2.74 2.26 2391 2434
50   Aswin, Jayaram IND 5018137 2229 4.0 9 3.16 0.84 2345 2302
51 WIM Nadig, Kruttika IND 5012716 2226 2.5 8 3.39 -0.89 2284 2106
52   Coleman, James ENG 407216 2188 2.0 8 3.16 -1.16 2268 2047
53 FM Salem, A R Saleh UAE 9301348 2165 2.5 8 2.25 0.25 2338 2153
54   Ali, Abdulkhaleq UAE 9300538 2155 2.0 7 2.41 -0.41 2283 1867
55 WIM Ghader Pour, Shayesteh IRI 12500747 2152 1.5 7 2.46 -0.96 2276 2030
56   Ibrahim, Ismail UAE 9301038 2133 4.0 9 2.59 1.41 2299 2256
57 FM Al-Sulait, Ghanem QAT 12100358 2128 4.5 9 2.59 1.91 2301 2307
58 FM Ahmed, Ishaq UAE 9301275 2113 3.0 9 2.33 0.67 2311 2186
59 FM Khouri, Ibrahim Mohamed UAE 9301526 2035 1.0 6 1.61 -0.61 2231 1838
60 FM Marwan, Bdulwahab UAE 9301410 2033 3.0 7 2.10 0.90 2196 2053
61   Ramnath, Bhuvanesh IND 5026598 2024 2.5 7 1.81 0.69 2226 1978
62   Abdulla, Almarzuoqi UAE 0 0 1.0 7     2236 1830
63   Jumma, Al Mmouhairi UAE 0 0 3.0 8     2212 2042
64   Khaled Ahmed, Khouri UAE 0 0 2.5 8     2216 2000

This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at